Bob Carlson, America's leading retirement expert, reveals the big secret the IRS won't tell you.
Address: |
4061 Powder Mill Rd Ste 500 Calverton, MD |
---|---|
Phone: | (240) 965-2929 |
Registered with Medicare? | Yes |
---|---|
CMS Certification Number (CCN)*: | 217150 |
Type of Ownership: | VOLUNTARY NON-PROFIT - OTHER |
Certification Date: | 08-01-2002 |
Services: |
Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Home Health Aide |
Date | Quality of Patient Care Star Rating |
---|---|
01-01-2022 | 4.0 |
10-30-2020 | 3.5 |
04-30-2020 | 3.5 |
02-20-2020 | 3.5 |
10-29-2019 | 3.5 |
06-24-2019 | 3.5 |
03-27-2019 | 3.5 |
01-23-2019 | 3.5 |
10-24-2018 | 3.5 |
07-25-2018 | 3.5 |
04-11-2018 | 3.5 |
01-24-2018 | 3.5 |
10-24-2017 | 3.5 |
07-12-2017 | 3.5 |
04-12-2017 | 3.5 |
01-26-2017 | 3.5 |
Date | How offten the home health team began their patient' care in a timely manner |
---|---|
01-01-2022 | 96.2 |
10-30-2020 | 94.5 |
04-30-2020 | 93.6 |
02-20-2020 | 91.4 |
10-29-2019 | 89.9 |
06-24-2019 | 88.3 |
03-27-2019 | 87.0 |
01-23-2019 | 86.9 |
10-24-2018 | 85.8 |
07-25-2018 | 86.3 |
04-11-2018 | 87.2 |
01-24-2018 | 88.5 |
10-24-2017 | 90.0 |
07-12-2017 | 90.0 |
04-12-2017 | 89.4 |
01-26-2017 | 88.8 |
Date | How offten the home health team taugh patients (or their family caregivers) about their drugs |
---|---|
01-01-2022 | 97.0 |
10-30-2020 | 98.3 |
04-30-2020 | 98.2 |
02-20-2020 | 98.3 |
10-29-2019 | 98.5 |
06-24-2019 | 98.7 |
03-27-2019 | 99.1 |
01-23-2019 | 98.9 |
10-24-2018 | 98.7 |
07-25-2018 | 98.7 |
04-11-2018 | 98.3 |
01-24-2018 | 97.5 |
10-24-2017 | 97.0 |
07-12-2017 | 97.0 |
04-12-2017 | 95.8 |
01-26-2017 | 95.5 |
Date | How often the home health team checked patients' risk of falling |
---|---|
01-01-2022 | Not provided |
10-30-2020 | 99.7 |
04-30-2020 | 99.3 |
02-20-2020 | 99.0 |
10-29-2019 | 98.8 |
06-24-2019 | 98.8 |
03-27-2019 | 99.1 |
01-23-2019 | 99.1 |
10-24-2018 | 99.1 |
07-25-2018 | 99.1 |
04-11-2018 | 99.1 |
01-24-2018 | 99.3 |
10-24-2017 | 99.4 |
07-12-2017 | 99.4 |
04-12-2017 | 99.6 |
01-26-2017 | 99.1 |
Date | How often the home health team checked patients for depression |
---|---|
01-01-2022 | Not provided |
10-30-2020 | 98.5 |
04-30-2020 | 96.8 |
02-20-2020 | 95.8 |
10-29-2019 | 95.6 |
06-24-2019 | 96.0 |
03-27-2019 | 96.0 |
01-23-2019 | 96.3 |
10-24-2018 | 96.5 |
07-25-2018 | 96.7 |
04-11-2018 | 97.1 |
01-24-2018 | 97.7 |
10-24-2017 | 98.0 |
07-12-2017 | 98.0 |
04-12-2017 | 98.1 |
01-26-2017 | 98.2 |
Date | How often the home health team determined whether patients received a flu shot for the currnet flu season |
---|---|
01-01-2022 | 74.9 |
10-30-2020 | 73.3 |
04-30-2020 | 74.7 |
02-20-2020 | 74.6 |
10-29-2019 | 74.9 |
06-24-2019 | 77.0 |
03-27-2019 | 77.2 |
01-23-2019 | 77.0 |
10-24-2018 | 78.5 |
07-25-2018 | 79.0 |
04-11-2018 | 78.8 |
01-24-2018 | 78.9 |
10-24-2017 | 78.9 |
07-12-2017 | 78.7 |
04-12-2017 | 75.3 |
01-26-2017 | 75.2 |
Date | How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot) |
---|---|
01-01-2022 | Not provided |
10-30-2020 | 66.1 |
04-30-2020 | 66.5 |
02-20-2020 | 65.6 |
10-29-2019 | 65.3 |
06-24-2019 | 65.9 |
03-27-2019 | 66.3 |
01-23-2019 | 67.1 |
10-24-2018 | 68.6 |
07-25-2018 | 69.4 |
04-11-2018 | 70.0 |
01-24-2018 | 71.2 |
10-24-2017 | 71.8 |
07-12-2017 | 71.8 |
04-12-2017 | 71.7 |
01-26-2017 | 72.0 |
Date | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
---|---|
01-01-2022 | Not provided |
10-30-2020 | 96.0 |
04-30-2020 | 96.8 |
02-20-2020 | 97.7 |
10-29-2019 | 98.3 |
06-24-2019 | 98.6 |
03-27-2019 | 99.0 |
01-23-2019 | 98.9 |
10-24-2018 | 98.6 |
07-25-2018 | 98.6 |
04-11-2018 | 98.5 |
01-24-2018 | 98.0 |
10-24-2017 | 98.4 |
07-12-2017 | 98.4 |
04-12-2017 | 98.2 |
01-26-2017 | 98.0 |
Date | How often patients got better at walking or moving around |
---|---|
01-01-2022 | 83.4 |
10-30-2020 | 80.2 |
04-30-2020 | 77.6 |
02-20-2020 | 77.3 |
10-29-2019 | 76.5 |
06-24-2019 | 75.8 |
03-27-2019 | 75.7 |
01-23-2019 | 75.4 |
10-24-2018 | 75.7 |
07-25-2018 | 76.2 |
04-11-2018 | 76.1 |
01-24-2018 | 75.5 |
10-24-2017 | 74.4 |
07-12-2017 | 74.4 |
04-12-2017 | 73.2 |
01-26-2017 | 72.5 |
Date | How often patients got better at getting in and out of bed |
---|---|
01-01-2022 | 89.1 |
10-30-2020 | 82.8 |
04-30-2020 | 81.6 |
02-20-2020 | 80.3 |
10-29-2019 | 78.8 |
06-24-2019 | 77.3 |
03-27-2019 | 76.5 |
01-23-2019 | 75.9 |
10-24-2018 | 76.1 |
07-25-2018 | 76.3 |
04-11-2018 | 75.5 |
01-24-2018 | 74.2 |
10-24-2017 | 72.3 |
07-12-2017 | 72.3 |
04-12-2017 | 69.7 |
01-26-2017 | 67.6 |
Date | How often patients got better at bathing |
---|---|
01-01-2022 | 85.7 |
10-30-2020 | 81.2 |
04-30-2020 | 79.4 |
02-20-2020 | 80.1 |
10-29-2019 | 79.9 |
06-24-2019 | 80.2 |
03-27-2019 | 80.5 |
01-23-2019 | 79.5 |
10-24-2018 | 79.3 |
07-25-2018 | 79.5 |
04-11-2018 | 79.2 |
01-24-2018 | 79.1 |
10-24-2017 | 78.1 |
07-12-2017 | 78.2 |
04-12-2017 | 77.1 |
01-26-2017 | 76.9 |
Date | How often patients' breathing improved |
---|---|
01-01-2022 | 90.5 |
10-30-2020 | 88.6 |
04-30-2020 | 86.2 |
02-20-2020 | 85.8 |
10-29-2019 | 84.4 |
06-24-2019 | 84.3 |
03-27-2019 | 83.0 |
01-23-2019 | 82.6 |
10-24-2018 | 83.1 |
07-25-2018 | 83.1 |
04-11-2018 | 84.3 |
01-24-2018 | 84.1 |
10-24-2017 | 84.1 |
07-12-2017 | 84.0 |
04-12-2017 | 84.4 |
01-26-2017 | 84.4 |
Date | How often patients' wounds improved or healed after an operation |
---|---|
01-01-2022 | Not provided |
10-30-2020 | 93.5 |
04-30-2020 | 93.9 |
02-20-2020 | 94.1 |
10-29-2019 | 93.6 |
06-24-2019 | 93.3 |
03-27-2019 | 92.9 |
01-23-2019 | 92.0 |
10-24-2018 | 91.8 |
07-25-2018 | 92.4 |
04-11-2018 | 92.1 |
01-24-2018 | 93.4 |
10-24-2017 | 93.6 |
07-12-2017 | 93.6 |
04-12-2017 | 93.5 |
01-26-2017 | 92.8 |
Date | How often patients got better at taking their drugs correctly by mouth |
---|---|
01-01-2022 | 80.3 |
10-30-2020 | 73.1 |
04-30-2020 | 74.2 |
02-20-2020 | 74.5 |
10-29-2019 | 74.5 |
06-24-2019 | 74.3 |
03-27-2019 | 73.6 |
01-23-2019 | 73.0 |
10-24-2018 | 73.2 |
07-25-2018 | 73.2 |
04-11-2018 | 73.2 |
01-24-2018 | 72.7 |
10-24-2017 | 71.1 |
07-12-2017 | 71.1 |
04-12-2017 | 68.4 |
01-26-2017 | 67.0 |
Date | How often home health patients had to be admitted to the hospital |
---|---|
01-01-2022 | 13.4 |
10-30-2020 | 13.4 |
04-30-2020 | 16.2 |
02-20-2020 | 16.2 |
10-29-2019 | 16.2 |
06-24-2019 | 15.6 |
03-27-2019 | 15.6 |
01-23-2019 | 15.6 |
10-24-2018 | 15.6 |
07-25-2018 | 16.0 |
04-11-2018 | 16.5 |
01-24-2018 | 16.4 |
10-24-2017 | 16.6 |
07-12-2017 | 17.3 |
04-12-2017 | 17.5 |
01-26-2017 | 17.3 |
Date | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted |
---|---|
01-01-2022 | 13.9 |
10-30-2020 | 13.9 |
04-30-2020 | 14.1 |
02-20-2020 | 14.1 |
10-29-2019 | 14.1 |
06-24-2019 | 13.8 |
03-27-2019 | 13.9 |
01-23-2019 | 13.7 |
10-24-2018 | 13.7 |
07-25-2018 | 12.8 |
04-11-2018 | 13.3 |
01-24-2018 | 13.5 |
10-24-2017 | 13.7 |
07-12-2017 | 14.0 |
04-12-2017 | 13.6 |
01-26-2017 | 13.5 |
Date | How often patients developed new or worsened pressure ulcers |
---|---|
01-01-2022 | Not provided |
10-30-2020 | Not provided |
04-30-2020 | 0.4 |
02-20-2020 | 0.4 |
10-29-2019 | 0.4 |
06-24-2019 | 0.5 |
03-27-2019 | 0.5 |
01-23-2019 | 0.5 |
10-24-2018 | Not provided |
07-25-2018 | Not provided |
04-11-2018 | Not provided |
01-24-2018 | Not provided |
10-24-2017 | Not provided |
07-12-2017 | Not provided |
04-12-2017 | Not provided |
01-26-2017 | Not provided |
Date | How often physician-recommended actions to address medication issues were completely timely |
---|---|
01-01-2022 | 96.2 |
10-30-2020 | 96.9 |
04-30-2020 | 95.7 |
02-20-2020 | 93.3 |
10-29-2019 | 91.1 |
06-24-2019 | 89.2 |
03-27-2019 | 87.5 |
01-23-2019 | 87.0 |
10-24-2018 | Not provided |
07-25-2018 | Not provided |
04-11-2018 | Not provided |
01-24-2018 | Not provided |
10-24-2017 | Not provided |
07-12-2017 | Not provided |
04-12-2017 | Not provided |
01-26-2017 | Not provided |
Date | HHCAHPS Survey Summary Star Rating | Number of completed Surveys | Response Rate |
01-01-2022 | 3 | 512 | 23% |
10-30-2020 | 4 | 481 | 21% |
04-30-2020 | 3 | 478 | 21% |
02-20-2020 | 3 | 446 | 22% |
10-29-2019 | 3 | 398 | 23% |
06-24-2019 | 3 | 352 | 23% |
03-27-2019 | 3 | 384 | 24% |
01-23-2019 | 3 | 449 | 25% |
10-24-2018 | 3 | 504 | 26% |
07-25-2018 | 3 | 545 | 27% |
04-11-2018 | 3 | 506 | 27% |
01-24-2018 | 3 | 503 | 28% |
10-24-2017 | 3 | 505 | 28% |
07-12-2017 | 3 | 511 | 29% |
04-12-2017 | 3 | 528 | 29% |
01-26-2017 | 3 | 535 | 30% |
Date | Health team gave care in professional way | Number of completed Surveys | Response Rate |
01-01-2022 | 3 | 512 | 23% |
10-30-2020 | 4 | 481 | 21% |
04-30-2020 | 3 | 478 | 21% |
02-20-2020 | 3 | 446 | 22% |
10-29-2019 | 3 | 398 | 23% |
06-24-2019 | 3 | 352 | 23% |
03-27-2019 | 3 | 384 | 24% |
01-23-2019 | 3 | 449 | 25% |
10-24-2018 | 3 | 504 | 26% |
07-25-2018 | 3 | 545 | 27% |
04-11-2018 | 3 | 506 | 27% |
01-24-2018 | 3 | 503 | 28% |
10-24-2017 | 3 | 505 | 28% |
07-12-2017 | 3 | 511 | 29% |
04-12-2017 | 3 | 528 | 29% |
01-26-2017 | 3 | 535 | 30% |
Date | Percent of patients who reported that their home health team gave care in professional way | Number of completed Surveys | Response Rate |
01-01-2022 | 88 | 512 | 23% |
10-30-2020 | 88 | 481 | 21% |
04-30-2020 | 88 | 478 | 21% |
02-20-2020 | 87 | 446 | 22% |
10-29-2019 | 86 | 398 | 23% |
06-24-2019 | 86 | 352 | 23% |
03-27-2019 | 85 | 384 | 24% |
01-23-2019 | 86 | 449 | 25% |
10-24-2018 | 86 | 504 | 26% |
07-25-2018 | 87 | 545 | 27% |
04-11-2018 | 86 | 506 | 27% |
01-24-2018 | 85 | 503 | 28% |
10-24-2017 | 86 | 505 | 28% |
07-12-2017 | 85 | 511 | 29% |
04-12-2017 | 87 | 528 | 29% |
01-26-2017 | 87 | 535 | 30% |
Date | Star Rating for health team communicated well with them | Number of completed Surveys | Response Rate |
01-01-2022 | 4 | 512 | 23% |
10-30-2020 | 4 | 481 | 21% |
04-30-2020 | 4 | 478 | 21% |
02-20-2020 | 3 | 446 | 22% |
10-29-2019 | 3 | 398 | 23% |
06-24-2019 | 4 | 352 | 23% |
03-27-2019 | 4 | 384 | 24% |
01-23-2019 | 4 | 449 | 25% |
10-24-2018 | 3 | 504 | 26% |
07-25-2018 | 3 | 545 | 27% |
04-11-2018 | 3 | 506 | 27% |
01-24-2018 | 2 | 503 | 28% |
10-24-2017 | 2 | 505 | 28% |
07-12-2017 | 2 | 511 | 29% |
04-12-2017 | 3 | 528 | 29% |
01-26-2017 | 3 | 535 | 30% |
Date | Percent of patients who reported that their home health team communicated well with them | Number of completed Surveys | Response Rate |
01-01-2022 | 84 | 512 | 23% |
10-30-2020 | 85 | 481 | 21% |
04-30-2020 | 85 | 478 | 21% |
02-20-2020 | 83 | 446 | 22% |
10-29-2019 | 82 | 398 | 23% |
06-24-2019 | 83 | 352 | 23% |
03-27-2019 | 83 | 384 | 24% |
01-23-2019 | 84 | 449 | 25% |
10-24-2018 | 84 | 504 | 26% |
07-25-2018 | 83 | 545 | 27% |
04-11-2018 | 81 | 506 | 27% |
01-24-2018 | 81 | 503 | 28% |
10-24-2017 | 81 | 505 | 28% |
07-12-2017 | 80 | 511 | 29% |
04-12-2017 | 83 | 528 | 29% |
01-26-2017 | 83 | 535 | 30% |
Date | Star Rating team discussed medicines, pain, and home safety | Number of completed Surveys | Response Rate |
01-01-2022 | 3 | 512 | 23% |
10-30-2020 | 4 | 481 | 21% |
04-30-2020 | 3 | 478 | 21% |
02-20-2020 | 4 | 446 | 22% |
10-29-2019 | 3 | 398 | 23% |
06-24-2019 | 3 | 352 | 23% |
03-27-2019 | 2 | 384 | 24% |
01-23-2019 | 3 | 449 | 25% |
10-24-2018 | 3 | 504 | 26% |
07-25-2018 | 3 | 545 | 27% |
04-11-2018 | 3 | 506 | 27% |
01-24-2018 | 3 | 503 | 28% |
10-24-2017 | 3 | 505 | 28% |
07-12-2017 | 3 | 511 | 29% |
04-12-2017 | 2 | 528 | 29% |
01-26-2017 | 2 | 535 | 30% |
Date | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | Number of completed Surveys | Response Rate |
01-01-2022 | 82 | 512 | 23% |
10-30-2020 | 84 | 481 | 21% |
04-30-2020 | 83 | 478 | 21% |
02-20-2020 | 82 | 446 | 22% |
10-29-2019 | 81 | 398 | 23% |
06-24-2019 | 79 | 352 | 23% |
03-27-2019 | 79 | 384 | 24% |
01-23-2019 | 80 | 449 | 25% |
10-24-2018 | 80 | 504 | 26% |
07-25-2018 | 82 | 545 | 27% |
04-11-2018 | 82 | 506 | 27% |
01-24-2018 | 82 | 503 | 28% |
10-24-2017 | 81 | 505 | 28% |
07-12-2017 | 79 | 511 | 29% |
04-12-2017 | 79 | 528 | 29% |
01-26-2017 | 80 | 535 | 30% |
Date | Star Rating for how patients rated overall care from agency | Number of completed Surveys | Response Rate |
01-01-2022 | 3 | 512 | 23% |
10-30-2020 | 4 | 481 | 21% |
04-30-2020 | 3 | 478 | 21% |
02-20-2020 | 3 | 446 | 22% |
10-29-2019 | 3 | 398 | 23% |
06-24-2019 | 3 | 352 | 23% |
03-27-2019 | 4 | 384 | 24% |
01-23-2019 | 3 | 449 | 25% |
10-24-2018 | 3 | 504 | 26% |
07-25-2018 | 4 | 545 | 27% |
04-11-2018 | 3 | 506 | 27% |
01-24-2018 | 3 | 503 | 28% |
10-24-2017 | 3 | 505 | 28% |
07-12-2017 | 2 | 511 | 29% |
04-12-2017 | 2 | 528 | 29% |
01-26-2017 | 3 | 535 | 30% |
Date | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | Number of completed Surveys | Response Rate |
01-01-2022 | 85 | 512 | 23% |
10-30-2020 | 83 | 481 | 21% |
04-30-2020 | 83 | 478 | 21% |
02-20-2020 | 82 | 446 | 22% |
10-29-2019 | 82 | 398 | 23% |
06-24-2019 | 83 | 352 | 23% |
03-27-2019 | 83 | 384 | 24% |
01-23-2019 | 83 | 449 | 25% |
10-24-2018 | 84 | 504 | 26% |
07-25-2018 | 83 | 545 | 27% |
04-11-2018 | 81 | 506 | 27% |
01-24-2018 | 81 | 503 | 28% |
10-24-2017 | 81 | 505 | 28% |
07-12-2017 | 79 | 511 | 29% |
04-12-2017 | 79 | 528 | 29% |
01-26-2017 | 78 | 535 | 30% |
Date | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | Number of completed Surveys | Response Rate |
01-01-2022 | 75 | 512 | 23% |
10-30-2020 | 75 | 481 | 21% |
04-30-2020 | 74 | 478 | 21% |
02-20-2020 | 73 | 446 | 22% |
10-29-2019 | 72 | 398 | 23% |
06-24-2019 | 73 | 352 | 23% |
03-27-2019 | 74 | 384 | 24% |
01-23-2019 | 75 | 449 | 25% |
10-24-2018 | 75 | 504 | 26% |
07-25-2018 | 76 | 545 | 27% |
04-11-2018 | 75 | 506 | 27% |
01-24-2018 | 73 | 503 | 28% |
10-24-2017 | 73 | 505 | 28% |
07-12-2017 | 71 | 511 | 29% |
04-12-2017 | 70 | 528 | 29% |
01-26-2017 | 71 | 535 | 30% |
Thank you! Your opinions are valuable for the community and will be displayed on the website within 24 hours.
Thank you for helping to ensure the accuracy of this listing!