Get America's #1 Retirement Expert Bob Carlson's new report, FREE of charge.
Address: |
7632 Sw Durham Rd, Suite 105 Tigard,OR |
---|---|
Phone: | (503) 783-2470 |
Registered with Medicare? | Yes |
---|---|
CMS Certification Number (CCN)*: | 387148 |
Type of Ownership: | PROPRIETARY |
Certification Date: | 10-06-2003 |
Services: |
Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Home Health Aide |
Date | Quality of Patient Care Star Rating |
---|---|
01-01-2022 | 2.0 |
10-30-2020 | 2.5 |
04-30-2020 | 2.5 |
02-20-2020 | 3.0 |
10-29-2019 | 3.0 |
06-24-2019 | 3.5 |
03-27-2019 | 3.5 |
01-23-2019 | 3.5 |
10-24-2018 | 3.5 |
07-25-2018 | 3.0 |
04-11-2018 | 2.5 |
01-24-2018 | 2.5 |
10-24-2017 | 2.5 |
07-12-2017 | 2.5 |
04-12-2017 | 2.5 |
01-26-2017 | 3.0 |
Date | How offten the home health team began their patient' care in a timely manner |
---|---|
01-01-2022 | 61.3 |
10-30-2020 | 87.1 |
04-30-2020 | 93.4 |
02-20-2020 | 95.3 |
10-29-2019 | 96.4 |
06-24-2019 | 97.3 |
03-27-2019 | 97.2 |
01-23-2019 | 95.6 |
10-24-2018 | 95.1 |
07-25-2018 | 95.1 |
04-11-2018 | 93.3 |
01-24-2018 | 90.6 |
10-24-2017 | 88.5 |
07-12-2017 | 88.4 |
04-12-2017 | 86.8 |
01-26-2017 | 88.4 |
Date | How offten the home health team taugh patients (or their family caregivers) about their drugs |
---|---|
01-01-2022 | 99.3 |
10-30-2020 | 99.0 |
04-30-2020 | 99.0 |
02-20-2020 | 99.2 |
10-29-2019 | 99.2 |
06-24-2019 | 99.5 |
03-27-2019 | 99.5 |
01-23-2019 | 99.3 |
10-24-2018 | 99.1 |
07-25-2018 | 98.9 |
04-11-2018 | 98.3 |
01-24-2018 | 97.6 |
10-24-2017 | 97.5 |
07-12-2017 | 97.5 |
04-12-2017 | 97.7 |
01-26-2017 | 97.4 |
Date | How often the home health team checked patients' risk of falling |
---|---|
01-01-2022 | Not provided |
10-30-2020 | 99.7 |
04-30-2020 | 99.2 |
02-20-2020 | 99.4 |
10-29-2019 | 99.5 |
06-24-2019 | 99.8 |
03-27-2019 | 99.9 |
01-23-2019 | 100.0 |
10-24-2018 | 99.9 |
07-25-2018 | 99.9 |
04-11-2018 | 99.9 |
01-24-2018 | 99.9 |
10-24-2017 | 99.9 |
07-12-2017 | 99.9 |
04-12-2017 | 99.9 |
01-26-2017 | 99.9 |
Date | How often the home health team checked patients for depression |
---|---|
01-01-2022 | Not provided |
10-30-2020 | 97.2 |
04-30-2020 | 96.0 |
02-20-2020 | 96.7 |
10-29-2019 | 97.4 |
06-24-2019 | 98.7 |
03-27-2019 | 99.0 |
01-23-2019 | 98.9 |
10-24-2018 | 99.0 |
07-25-2018 | 99.0 |
04-11-2018 | 99.1 |
01-24-2018 | 99.2 |
10-24-2017 | 99.2 |
07-12-2017 | 99.2 |
04-12-2017 | 99.5 |
01-26-2017 | 99.3 |
Date | How often the home health team determined whether patients received a flu shot for the currnet flu season |
---|---|
01-01-2022 | 80.0 |
10-30-2020 | 84.5 |
04-30-2020 | 84.3 |
02-20-2020 | 83.4 |
10-29-2019 | 84.1 |
06-24-2019 | 85.2 |
03-27-2019 | 85.3 |
01-23-2019 | 86.0 |
10-24-2018 | 85.1 |
07-25-2018 | 87.1 |
04-11-2018 | 86.8 |
01-24-2018 | 86.1 |
10-24-2017 | 85.8 |
07-12-2017 | 85.7 |
04-12-2017 | 80.5 |
01-26-2017 | 80.7 |
Date | How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot) |
---|---|
01-01-2022 | Not provided |
10-30-2020 | 90.2 |
04-30-2020 | 89.0 |
02-20-2020 | 89.8 |
10-29-2019 | 91.6 |
06-24-2019 | 94.6 |
03-27-2019 | 95.0 |
01-23-2019 | 95.4 |
10-24-2018 | 95.4 |
07-25-2018 | 96.0 |
04-11-2018 | 96.0 |
01-24-2018 | 95.0 |
10-24-2017 | 95.1 |
07-12-2017 | 95.1 |
04-12-2017 | 95.1 |
01-26-2017 | 95.6 |
Date | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
---|---|
01-01-2022 | Not provided |
10-30-2020 | 89.8 |
04-30-2020 | 95.3 |
02-20-2020 | 97.0 |
10-29-2019 | 98.1 |
06-24-2019 | 97.8 |
03-27-2019 | 98.2 |
01-23-2019 | 98.1 |
10-24-2018 | 97.8 |
07-25-2018 | 99.0 |
04-11-2018 | 99.3 |
01-24-2018 | 98.8 |
10-24-2017 | 98.4 |
07-12-2017 | 98.4 |
04-12-2017 | 98.1 |
01-26-2017 | 98.1 |
Date | How often patients got better at walking or moving around |
---|---|
01-01-2022 | 76.0 |
10-30-2020 | 71.2 |
04-30-2020 | 70.9 |
02-20-2020 | 72.3 |
10-29-2019 | 73.2 |
06-24-2019 | 74.9 |
03-27-2019 | 76.9 |
01-23-2019 | 76.3 |
10-24-2018 | 75.7 |
07-25-2018 | 72.9 |
04-11-2018 | 67.9 |
01-24-2018 | 60.3 |
10-24-2017 | 54.0 |
07-12-2017 | 54.0 |
04-12-2017 | 50.4 |
01-26-2017 | 49.0 |
Date | How often patients got better at getting in and out of bed |
---|---|
01-01-2022 | 77.0 |
10-30-2020 | 74.8 |
04-30-2020 | 73.5 |
02-20-2020 | 74.7 |
10-29-2019 | 74.7 |
06-24-2019 | 76.0 |
03-27-2019 | 76.7 |
01-23-2019 | 74.4 |
10-24-2018 | 73.2 |
07-25-2018 | 69.0 |
04-11-2018 | 63.6 |
01-24-2018 | 57.8 |
10-24-2017 | 53.1 |
07-12-2017 | 53.1 |
04-12-2017 | 51.9 |
01-26-2017 | 52.9 |
Date | How often patients got better at bathing |
---|---|
01-01-2022 | 78.9 |
10-30-2020 | 74.2 |
04-30-2020 | 72.3 |
02-20-2020 | 75.2 |
10-29-2019 | 77.5 |
06-24-2019 | 79.0 |
03-27-2019 | 80.6 |
01-23-2019 | 78.9 |
10-24-2018 | 77.6 |
07-25-2018 | 74.2 |
04-11-2018 | 68.9 |
01-24-2018 | 62.9 |
10-24-2017 | 59.7 |
07-12-2017 | 59.8 |
04-12-2017 | 59.5 |
01-26-2017 | 59.1 |
Date | How often patients' breathing improved |
---|---|
01-01-2022 | 73.7 |
10-30-2020 | 77.4 |
04-30-2020 | 78.3 |
02-20-2020 | 79.5 |
10-29-2019 | 79.6 |
06-24-2019 | 79.5 |
03-27-2019 | 78.9 |
01-23-2019 | 78.1 |
10-24-2018 | 78.0 |
07-25-2018 | 75.4 |
04-11-2018 | 71.9 |
01-24-2018 | 68.1 |
10-24-2017 | 68.3 |
07-12-2017 | 68.2 |
04-12-2017 | 68.5 |
01-26-2017 | 69.5 |
Date | How often patients' wounds improved or healed after an operation |
---|---|
01-01-2022 | Not provided |
10-30-2020 | 92.4 |
04-30-2020 | 92.7 |
02-20-2020 | 90.5 |
10-29-2019 | 91.4 |
06-24-2019 | 91.1 |
03-27-2019 | 90.5 |
01-23-2019 | 90.7 |
10-24-2018 | 92.8 |
07-25-2018 | 93.9 |
04-11-2018 | 93.5 |
01-24-2018 | 95.8 |
10-24-2017 | 93.2 |
07-12-2017 | 93.3 |
04-12-2017 | 92.8 |
01-26-2017 | 92.1 |
Date | How often patients got better at taking their drugs correctly by mouth |
---|---|
01-01-2022 | 69.0 |
10-30-2020 | 59.3 |
04-30-2020 | 60.5 |
02-20-2020 | 62.4 |
10-29-2019 | 62.0 |
06-24-2019 | 62.7 |
03-27-2019 | 64.0 |
01-23-2019 | 60.6 |
10-24-2018 | 61.0 |
07-25-2018 | 58.7 |
04-11-2018 | 52.7 |
01-24-2018 | 48.7 |
10-24-2017 | 43.8 |
07-12-2017 | 43.7 |
04-12-2017 | 44.4 |
01-26-2017 | 47.4 |
Date | How often home health patients had to be admitted to the hospital |
---|---|
01-01-2022 | 13.4 |
10-30-2020 | 13.4 |
04-30-2020 | 13.1 |
02-20-2020 | 13.1 |
10-29-2019 | 13.1 |
06-24-2019 | 16.4 |
03-27-2019 | 16.4 |
01-23-2019 | 16.4 |
10-24-2018 | 16.4 |
07-25-2018 | 14.2 |
04-11-2018 | 15.3 |
01-24-2018 | 16.0 |
10-24-2017 | 14.9 |
07-12-2017 | 16.8 |
04-12-2017 | 15.0 |
01-26-2017 | 13.7 |
Date | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted |
---|---|
01-01-2022 | 16.7 |
10-30-2020 | 16.7 |
04-30-2020 | 17.0 |
02-20-2020 | 17.0 |
10-29-2019 | 17.0 |
06-24-2019 | 18.2 |
03-27-2019 | 18.2 |
01-23-2019 | 17.5 |
10-24-2018 | 17.5 |
07-25-2018 | 17.4 |
04-11-2018 | 18.2 |
01-24-2018 | 17.3 |
10-24-2017 | 17.9 |
07-12-2017 | 15.4 |
04-12-2017 | 13.6 |
01-26-2017 | 13.7 |
Date | How often patients developed new or worsened pressure ulcers |
---|---|
01-01-2022 | Not provided |
10-30-2020 | Not provided |
04-30-2020 | 0.3 |
02-20-2020 | 0.3 |
10-29-2019 | 0.3 |
06-24-2019 | 0.2 |
03-27-2019 | 0.3 |
01-23-2019 | 0.3 |
10-24-2018 | Not provided |
07-25-2018 | Not provided |
04-11-2018 | Not provided |
01-24-2018 | Not provided |
10-24-2017 | Not provided |
07-12-2017 | Not provided |
04-12-2017 | Not provided |
01-26-2017 | Not provided |
Date | How often physician-recommended actions to address medication issues were completely timely |
---|---|
01-01-2022 | 98.2 |
10-30-2020 | 96.2 |
04-30-2020 | 95.3 |
02-20-2020 | 94.8 |
10-29-2019 | 94.1 |
06-24-2019 | 92.5 |
03-27-2019 | 91.4 |
01-23-2019 | 90.6 |
10-24-2018 | Not provided |
07-25-2018 | Not provided |
04-11-2018 | Not provided |
01-24-2018 | Not provided |
10-24-2017 | Not provided |
07-12-2017 | Not provided |
04-12-2017 | Not provided |
01-26-2017 | Not provided |
Date | HHCAHPS Survey Summary Star Rating | Number of completed Surveys | Response Rate |
01-01-2022 | 2 | 397 | 24% |
10-30-2020 | 3 | 355 | 24% |
04-30-2020 | 3 | 326 | 25% |
02-20-2020 | 2 | 324 | 27% |
10-29-2019 | 3 | 330 | 27% |
06-24-2019 | 2 | 326 | 27% |
03-27-2019 | 3 | 359 | 28% |
01-23-2019 | 3 | 384 | 29% |
10-24-2018 | 3 | 390 | 29% |
07-25-2018 | 3 | 393 | 30% |
04-11-2018 | 3 | 365 | 29% |
01-24-2018 | 3 | 352 | 28% |
10-24-2017 | 3 | 336 | 28% |
07-12-2017 | 3 | 323 | 27% |
04-12-2017 | 3 | 336 | 28% |
01-26-2017 | 3 | 332 | 28% |
Date | Health team gave care in professional way | Number of completed Surveys | Response Rate |
01-01-2022 | 2 | 397 | 24% |
10-30-2020 | 3 | 355 | 24% |
04-30-2020 | 3 | 326 | 25% |
02-20-2020 | 2 | 324 | 27% |
10-29-2019 | 3 | 330 | 27% |
06-24-2019 | 2 | 326 | 27% |
03-27-2019 | 3 | 359 | 28% |
01-23-2019 | 2 | 384 | 29% |
10-24-2018 | 3 | 390 | 29% |
07-25-2018 | 3 | 393 | 30% |
04-11-2018 | 3 | 365 | 29% |
01-24-2018 | 3 | 352 | 28% |
10-24-2017 | 3 | 336 | 28% |
07-12-2017 | 4 | 323 | 27% |
04-12-2017 | 3 | 336 | 28% |
01-26-2017 | 3 | 332 | 28% |
Date | Percent of patients who reported that their home health team gave care in professional way | Number of completed Surveys | Response Rate |
01-01-2022 | 85 | 397 | 24% |
10-30-2020 | 86 | 355 | 24% |
04-30-2020 | 85 | 326 | 25% |
02-20-2020 | 84 | 324 | 27% |
10-29-2019 | 83 | 330 | 27% |
06-24-2019 | 84 | 326 | 27% |
03-27-2019 | 84 | 359 | 28% |
01-23-2019 | 84 | 384 | 29% |
10-24-2018 | 84 | 390 | 29% |
07-25-2018 | 85 | 393 | 30% |
04-11-2018 | 85 | 365 | 29% |
01-24-2018 | 86 | 352 | 28% |
10-24-2017 | 86 | 336 | 28% |
07-12-2017 | 86 | 323 | 27% |
04-12-2017 | 86 | 336 | 28% |
01-26-2017 | 85 | 332 | 28% |
Date | Star Rating for health team communicated well with them | Number of completed Surveys | Response Rate |
01-01-2022 | 3 | 397 | 24% |
10-30-2020 | 4 | 355 | 24% |
04-30-2020 | 3 | 326 | 25% |
02-20-2020 | 3 | 324 | 27% |
10-29-2019 | 3 | 330 | 27% |
06-24-2019 | 4 | 326 | 27% |
03-27-2019 | 4 | 359 | 28% |
01-23-2019 | 4 | 384 | 29% |
10-24-2018 | 3 | 390 | 29% |
07-25-2018 | 3 | 393 | 30% |
04-11-2018 | 4 | 365 | 29% |
01-24-2018 | 3 | 352 | 28% |
10-24-2017 | 3 | 336 | 28% |
07-12-2017 | 3 | 323 | 27% |
04-12-2017 | 3 | 336 | 28% |
01-26-2017 | 3 | 332 | 28% |
Date | Percent of patients who reported that their home health team communicated well with them | Number of completed Surveys | Response Rate |
01-01-2022 | 80 | 397 | 24% |
10-30-2020 | 83 | 355 | 24% |
04-30-2020 | 82 | 326 | 25% |
02-20-2020 | 82 | 324 | 27% |
10-29-2019 | 81 | 330 | 27% |
06-24-2019 | 81 | 326 | 27% |
03-27-2019 | 83 | 359 | 28% |
01-23-2019 | 83 | 384 | 29% |
10-24-2018 | 83 | 390 | 29% |
07-25-2018 | 83 | 393 | 30% |
04-11-2018 | 83 | 365 | 29% |
01-24-2018 | 83 | 352 | 28% |
10-24-2017 | 83 | 336 | 28% |
07-12-2017 | 82 | 323 | 27% |
04-12-2017 | 80 | 336 | 28% |
01-26-2017 | 78 | 332 | 28% |
Date | Star Rating team discussed medicines, pain, and home safety | Number of completed Surveys | Response Rate |
01-01-2022 | 2 | 397 | 24% |
10-30-2020 | 2 | 355 | 24% |
04-30-2020 | 2 | 326 | 25% |
02-20-2020 | 2 | 324 | 27% |
10-29-2019 | 2 | 330 | 27% |
06-24-2019 | 1 | 326 | 27% |
03-27-2019 | 1 | 359 | 28% |
01-23-2019 | 2 | 384 | 29% |
10-24-2018 | 2 | 390 | 29% |
07-25-2018 | 2 | 393 | 30% |
04-11-2018 | 2 | 365 | 29% |
01-24-2018 | 2 | 352 | 28% |
10-24-2017 | 2 | 336 | 28% |
07-12-2017 | 3 | 323 | 27% |
04-12-2017 | 2 | 336 | 28% |
01-26-2017 | 2 | 332 | 28% |
Date | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | Number of completed Surveys | Response Rate |
01-01-2022 | 75 | 397 | 24% |
10-30-2020 | 76 | 355 | 24% |
04-30-2020 | 76 | 326 | 25% |
02-20-2020 | 74 | 324 | 27% |
10-29-2019 | 73 | 330 | 27% |
06-24-2019 | 74 | 326 | 27% |
03-27-2019 | 73 | 359 | 28% |
01-23-2019 | 74 | 384 | 29% |
10-24-2018 | 75 | 390 | 29% |
07-25-2018 | 75 | 393 | 30% |
04-11-2018 | 75 | 365 | 29% |
01-24-2018 | 77 | 352 | 28% |
10-24-2017 | 77 | 336 | 28% |
07-12-2017 | 79 | 323 | 27% |
04-12-2017 | 80 | 336 | 28% |
01-26-2017 | 78 | 332 | 28% |
Date | Star Rating for how patients rated overall care from agency | Number of completed Surveys | Response Rate |
01-01-2022 | 2 | 397 | 24% |
10-30-2020 | 4 | 355 | 24% |
04-30-2020 | 2 | 326 | 25% |
02-20-2020 | 2 | 324 | 27% |
10-29-2019 | 2 | 330 | 27% |
06-24-2019 | 2 | 326 | 27% |
03-27-2019 | 3 | 359 | 28% |
01-23-2019 | 2 | 384 | 29% |
10-24-2018 | 2 | 390 | 29% |
07-25-2018 | 3 | 393 | 30% |
04-11-2018 | 2 | 365 | 29% |
01-24-2018 | 3 | 352 | 28% |
10-24-2017 | 3 | 336 | 28% |
07-12-2017 | 2 | 323 | 27% |
04-12-2017 | 2 | 336 | 28% |
01-26-2017 | 2 | 332 | 28% |
Date | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | Number of completed Surveys | Response Rate |
01-01-2022 | 75 | 397 | 24% |
10-30-2020 | 81 | 355 | 24% |
04-30-2020 | 77 | 326 | 25% |
02-20-2020 | 76 | 324 | 27% |
10-29-2019 | 75 | 330 | 27% |
06-24-2019 | 75 | 326 | 27% |
03-27-2019 | 77 | 359 | 28% |
01-23-2019 | 74 | 384 | 29% |
10-24-2018 | 75 | 390 | 29% |
07-25-2018 | 77 | 393 | 30% |
04-11-2018 | 77 | 365 | 29% |
01-24-2018 | 80 | 352 | 28% |
10-24-2017 | 81 | 336 | 28% |
07-12-2017 | 79 | 323 | 27% |
04-12-2017 | 78 | 336 | 28% |
01-26-2017 | 79 | 332 | 28% |
Date | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | Number of completed Surveys | Response Rate |
01-01-2022 | 77 | 397 | 24% |
10-30-2020 | 73 | 355 | 24% |
04-30-2020 | 71 | 326 | 25% |
02-20-2020 | 70 | 324 | 27% |
10-29-2019 | 70 | 330 | 27% |
06-24-2019 | 71 | 326 | 27% |
03-27-2019 | 73 | 359 | 28% |
01-23-2019 | 72 | 384 | 29% |
10-24-2018 | 72 | 390 | 29% |
07-25-2018 | 72 | 393 | 30% |
04-11-2018 | 71 | 365 | 29% |
01-24-2018 | 73 | 352 | 28% |
10-24-2017 | 75 | 336 | 28% |
07-12-2017 | 75 | 323 | 27% |
04-12-2017 | 75 | 336 | 28% |
01-26-2017 | 77 | 332 | 28% |
Thank you! Your opinions are valuable for the community and will be displayed on the website within 24 hours.
Thank you for helping to ensure the accuracy of this listing!