Bob Carlson, America's leading retirement expert, reveals the big secret the IRS won't tell you.
Address: |
1240 21st Ave N Ste 200 Myrtle Beach, SC |
---|---|
Phone: | (843) 448-7060 |
Registered with Medicare? | Yes |
---|---|
CMS Certification Number (CCN)*: | 427045 |
Type of Ownership: | PROPRIETARY |
Certification Date: | 07-31-1990 |
Services: |
Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Home Health Aide |
Date | Quality of Patient Care Star Rating |
---|---|
01-01-2022 | 3.5 |
10-30-2020 | 4.0 |
04-30-2020 | 3.5 |
02-20-2020 | 3.5 |
10-29-2019 | 3.5 |
06-24-2019 | 3.5 |
03-27-2019 | 3.5 |
01-23-2019 | 3.5 |
10-24-2018 | 3.5 |
07-25-2018 | 3.0 |
04-11-2018 | 3.0 |
01-24-2018 | 3.0 |
10-24-2017 | 3.0 |
07-12-2017 | 3.0 |
04-12-2017 | 3.5 |
01-26-2017 | 3.5 |
Date | How offten the home health team began their patient' care in a timely manner |
---|---|
01-01-2022 | 99.5 |
10-30-2020 | 99.8 |
04-30-2020 | 99.8 |
02-20-2020 | 99.8 |
10-29-2019 | 99.5 |
06-24-2019 | 99.0 |
03-27-2019 | 98.2 |
01-23-2019 | 97.3 |
10-24-2018 | 96.6 |
07-25-2018 | 96.0 |
04-11-2018 | 96.1 |
01-24-2018 | 96.1 |
10-24-2017 | 96.0 |
07-12-2017 | 96.1 |
04-12-2017 | 96.3 |
01-26-2017 | 96.3 |
Date | How offten the home health team taugh patients (or their family caregivers) about their drugs |
---|---|
01-01-2022 | 99.8 |
10-30-2020 | 99.9 |
04-30-2020 | 99.8 |
02-20-2020 | 99.8 |
10-29-2019 | 99.8 |
06-24-2019 | 99.9 |
03-27-2019 | 99.8 |
01-23-2019 | 99.2 |
10-24-2018 | 98.7 |
07-25-2018 | 98.1 |
04-11-2018 | 97.9 |
01-24-2018 | 97.7 |
10-24-2017 | 98.0 |
07-12-2017 | 97.9 |
04-12-2017 | 98.2 |
01-26-2017 | 98.1 |
Date | How often the home health team checked patients' risk of falling |
---|---|
01-01-2022 | Not provided |
10-30-2020 | 100.0 |
04-30-2020 | 99.9 |
02-20-2020 | 100.0 |
10-29-2019 | 100.0 |
06-24-2019 | 100.0 |
03-27-2019 | 100.0 |
01-23-2019 | 100.0 |
10-24-2018 | 100.0 |
07-25-2018 | 100.0 |
04-11-2018 | 100.0 |
01-24-2018 | 100.0 |
10-24-2017 | 100.0 |
07-12-2017 | 100.0 |
04-12-2017 | 100.0 |
01-26-2017 | 100.0 |
Date | How often the home health team checked patients for depression |
---|---|
01-01-2022 | Not provided |
10-30-2020 | 99.1 |
04-30-2020 | 99.4 |
02-20-2020 | 99.2 |
10-29-2019 | 98.8 |
06-24-2019 | 98.6 |
03-27-2019 | 98.6 |
01-23-2019 | 98.9 |
10-24-2018 | 99.3 |
07-25-2018 | 99.4 |
04-11-2018 | 99.6 |
01-24-2018 | 99.6 |
10-24-2017 | 99.7 |
07-12-2017 | 99.7 |
04-12-2017 | 99.8 |
01-26-2017 | 99.7 |
Date | How often the home health team determined whether patients received a flu shot for the currnet flu season |
---|---|
01-01-2022 | 73.7 |
10-30-2020 | 84.8 |
04-30-2020 | 83.6 |
02-20-2020 | 84.0 |
10-29-2019 | 83.1 |
06-24-2019 | 84.3 |
03-27-2019 | 84.4 |
01-23-2019 | 83.8 |
10-24-2018 | 85.1 |
07-25-2018 | 82.5 |
04-11-2018 | 82.3 |
01-24-2018 | 81.2 |
10-24-2017 | 78.3 |
07-12-2017 | 78.2 |
04-12-2017 | 79.3 |
01-26-2017 | 79.1 |
Date | How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot) |
---|---|
01-01-2022 | Not provided |
10-30-2020 | 89.1 |
04-30-2020 | 89.0 |
02-20-2020 | 88.7 |
10-29-2019 | 88.2 |
06-24-2019 | 88.2 |
03-27-2019 | 87.2 |
01-23-2019 | 86.5 |
10-24-2018 | 87.0 |
07-25-2018 | 86.5 |
04-11-2018 | 85.0 |
01-24-2018 | 84.5 |
10-24-2017 | 82.8 |
07-12-2017 | 82.9 |
04-12-2017 | 82.5 |
01-26-2017 | 82.6 |
Date | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
---|---|
01-01-2022 | Not provided |
10-30-2020 | 96.6 |
04-30-2020 | 98.1 |
02-20-2020 | 99.0 |
10-29-2019 | 99.8 |
06-24-2019 | 99.9 |
03-27-2019 | 99.7 |
01-23-2019 | 99.3 |
10-24-2018 | 99.0 |
07-25-2018 | 98.6 |
04-11-2018 | 98.6 |
01-24-2018 | 98.3 |
10-24-2017 | 98.4 |
07-12-2017 | 98.4 |
04-12-2017 | 98.6 |
01-26-2017 | 98.5 |
Date | How often patients got better at walking or moving around |
---|---|
01-01-2022 | 85.8 |
10-30-2020 | 79.7 |
04-30-2020 | 76.9 |
02-20-2020 | 76.0 |
10-29-2019 | 75.8 |
06-24-2019 | 75.2 |
03-27-2019 | 74.7 |
01-23-2019 | 73.8 |
10-24-2018 | 72.6 |
07-25-2018 | 71.3 |
04-11-2018 | 70.6 |
01-24-2018 | 69.4 |
10-24-2017 | 69.2 |
07-12-2017 | 69.3 |
04-12-2017 | 69.4 |
01-26-2017 | 68.7 |
Date | How often patients got better at getting in and out of bed |
---|---|
01-01-2022 | 84.7 |
10-30-2020 | 81.9 |
04-30-2020 | 79.1 |
02-20-2020 | 78.6 |
10-29-2019 | 77.8 |
06-24-2019 | 77.4 |
03-27-2019 | 76.3 |
01-23-2019 | 74.9 |
10-24-2018 | 73.2 |
07-25-2018 | 71.5 |
04-11-2018 | 70.1 |
01-24-2018 | 67.8 |
10-24-2017 | 66.8 |
07-12-2017 | 66.9 |
04-12-2017 | 66.1 |
01-26-2017 | 65.3 |
Date | How often patients got better at bathing |
---|---|
01-01-2022 | 86.6 |
10-30-2020 | 83.7 |
04-30-2020 | 83.3 |
02-20-2020 | 82.5 |
10-29-2019 | 82.7 |
06-24-2019 | 81.9 |
03-27-2019 | 81.0 |
01-23-2019 | 80.0 |
10-24-2018 | 77.6 |
07-25-2018 | 76.1 |
04-11-2018 | 74.5 |
01-24-2018 | 73.0 |
10-24-2017 | 72.2 |
07-12-2017 | 72.2 |
04-12-2017 | 71.8 |
01-26-2017 | 71.3 |
Date | How often patients' breathing improved |
---|---|
01-01-2022 | 84.2 |
10-30-2020 | 85.4 |
04-30-2020 | 86.2 |
02-20-2020 | 86.2 |
10-29-2019 | 86.7 |
06-24-2019 | 85.8 |
03-27-2019 | 85.5 |
01-23-2019 | 82.9 |
10-24-2018 | 81.1 |
07-25-2018 | 78.5 |
04-11-2018 | 76.7 |
01-24-2018 | 75.5 |
10-24-2017 | 74.0 |
07-12-2017 | 74.0 |
04-12-2017 | 73.8 |
01-26-2017 | 72.7 |
Date | How often patients' wounds improved or healed after an operation |
---|---|
01-01-2022 | Not provided |
10-30-2020 | 98.2 |
04-30-2020 | 95.4 |
02-20-2020 | 95.2 |
10-29-2019 | 95.1 |
06-24-2019 | 93.4 |
03-27-2019 | 93.5 |
01-23-2019 | 92.6 |
10-24-2018 | 91.5 |
07-25-2018 | 89.6 |
04-11-2018 | 89.9 |
01-24-2018 | 89.8 |
10-24-2017 | 89.1 |
07-12-2017 | 89.1 |
04-12-2017 | 89.6 |
01-26-2017 | 88.9 |
Date | How often patients got better at taking their drugs correctly by mouth |
---|---|
01-01-2022 | 79.9 |
10-30-2020 | 76.7 |
04-30-2020 | 71.4 |
02-20-2020 | 67.9 |
10-29-2019 | 66.1 |
06-24-2019 | 62.6 |
03-27-2019 | 61.2 |
01-23-2019 | 60.3 |
10-24-2018 | 58.7 |
07-25-2018 | 58.7 |
04-11-2018 | 58.2 |
01-24-2018 | 57.2 |
10-24-2017 | 58.0 |
07-12-2017 | 58.1 |
04-12-2017 | 57.8 |
01-26-2017 | 57.8 |
Date | How often home health patients had to be admitted to the hospital |
---|---|
01-01-2022 | 18.0 |
10-30-2020 | 18.0 |
04-30-2020 | 17.0 |
02-20-2020 | 17.0 |
10-29-2019 | 17.0 |
06-24-2019 | 17.3 |
03-27-2019 | 17.3 |
01-23-2019 | 17.3 |
10-24-2018 | 17.3 |
07-25-2018 | 17.6 |
04-11-2018 | 18.6 |
01-24-2018 | 19.6 |
10-24-2017 | 20.0 |
07-12-2017 | 20.8 |
04-12-2017 | 20.1 |
01-26-2017 | 19.8 |
Date | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted |
---|---|
01-01-2022 | 13.0 |
10-30-2020 | 13.0 |
04-30-2020 | 15.0 |
02-20-2020 | 15.0 |
10-29-2019 | 15.0 |
06-24-2019 | 15.0 |
03-27-2019 | 15.0 |
01-23-2019 | 15.0 |
10-24-2018 | 15.0 |
07-25-2018 | 15.6 |
04-11-2018 | 15.3 |
01-24-2018 | 14.8 |
10-24-2017 | 14.4 |
07-12-2017 | 13.8 |
04-12-2017 | 14.1 |
01-26-2017 | 14.5 |
Date | How often patients developed new or worsened pressure ulcers |
---|---|
01-01-2022 | Not provided |
10-30-2020 | Not provided |
04-30-2020 | 0.4 |
02-20-2020 | 0.4 |
10-29-2019 | 0.4 |
06-24-2019 | 0.4 |
03-27-2019 | 0.4 |
01-23-2019 | 0.5 |
10-24-2018 | Not provided |
07-25-2018 | Not provided |
04-11-2018 | Not provided |
01-24-2018 | Not provided |
10-24-2017 | Not provided |
07-12-2017 | Not provided |
04-12-2017 | Not provided |
01-26-2017 | Not provided |
Date | How often physician-recommended actions to address medication issues were completely timely |
---|---|
01-01-2022 | 90.0 |
10-30-2020 | 69.9 |
04-30-2020 | 65.5 |
02-20-2020 | 64.6 |
10-29-2019 | 61.3 |
06-24-2019 | 60.4 |
03-27-2019 | 60.7 |
01-23-2019 | 61.5 |
10-24-2018 | Not provided |
07-25-2018 | Not provided |
04-11-2018 | Not provided |
01-24-2018 | Not provided |
10-24-2017 | Not provided |
07-12-2017 | Not provided |
04-12-2017 | Not provided |
01-26-2017 | Not provided |
Date | HHCAHPS Survey Summary Star Rating | Number of completed Surveys | Response Rate |
01-01-2022 | 4 | 387 | 33% |
10-30-2020 | 5 | 371 | 32% |
04-30-2020 | 5 | 374 | 32% |
02-20-2020 | 4 | 378 | 32% |
10-29-2019 | 5 | 341 | 31% |
06-24-2019 | 4 | 324 | 30% |
03-27-2019 | 5 | 336 | 30% |
01-23-2019 | 4 | 336 | 30% |
10-24-2018 | 4 | 351 | 30% |
07-25-2018 | 5 | 352 | 29% |
04-11-2018 | 4 | 353 | 28% |
01-24-2018 | 4 | 337 | 27% |
10-24-2017 | 4 | 329 | 27% |
07-12-2017 | 5 | 319 | 26% |
04-12-2017 | 4 | 305 | 26% |
01-26-2017 | 4 | 324 | 28% |
Date | Health team gave care in professional way | Number of completed Surveys | Response Rate |
01-01-2022 | 4 | 387 | 33% |
10-30-2020 | 5 | 371 | 32% |
04-30-2020 | 5 | 374 | 32% |
02-20-2020 | 4 | 378 | 32% |
10-29-2019 | 5 | 341 | 31% |
06-24-2019 | 4 | 324 | 30% |
03-27-2019 | 4 | 336 | 30% |
01-23-2019 | 4 | 336 | 30% |
10-24-2018 | 4 | 351 | 30% |
07-25-2018 | 4 | 352 | 29% |
04-11-2018 | 4 | 353 | 28% |
01-24-2018 | 4 | 337 | 27% |
10-24-2017 | 4 | 329 | 27% |
07-12-2017 | 5 | 319 | 26% |
04-12-2017 | 5 | 305 | 26% |
01-26-2017 | 4 | 324 | 28% |
Date | Percent of patients who reported that their home health team gave care in professional way | Number of completed Surveys | Response Rate |
01-01-2022 | 92 | 387 | 33% |
10-30-2020 | 92 | 371 | 32% |
04-30-2020 | 93 | 374 | 32% |
02-20-2020 | 91 | 378 | 32% |
10-29-2019 | 91 | 341 | 31% |
06-24-2019 | 89 | 324 | 30% |
03-27-2019 | 89 | 336 | 30% |
01-23-2019 | 91 | 336 | 30% |
10-24-2018 | 90 | 351 | 30% |
07-25-2018 | 90 | 352 | 29% |
04-11-2018 | 90 | 353 | 28% |
01-24-2018 | 91 | 337 | 27% |
10-24-2017 | 90 | 329 | 27% |
07-12-2017 | 91 | 319 | 26% |
04-12-2017 | 91 | 305 | 26% |
01-26-2017 | 89 | 324 | 28% |
Date | Star Rating for health team communicated well with them | Number of completed Surveys | Response Rate |
01-01-2022 | 5 | 387 | 33% |
10-30-2020 | 5 | 371 | 32% |
04-30-2020 | 5 | 374 | 32% |
02-20-2020 | 4 | 378 | 32% |
10-29-2019 | 5 | 341 | 31% |
06-24-2019 | 5 | 324 | 30% |
03-27-2019 | 5 | 336 | 30% |
01-23-2019 | 5 | 336 | 30% |
10-24-2018 | 5 | 351 | 30% |
07-25-2018 | 5 | 352 | 29% |
04-11-2018 | 5 | 353 | 28% |
01-24-2018 | 5 | 337 | 27% |
10-24-2017 | 3 | 329 | 27% |
07-12-2017 | 5 | 319 | 26% |
04-12-2017 | 4 | 305 | 26% |
01-26-2017 | 4 | 324 | 28% |
Date | Percent of patients who reported that their home health team communicated well with them | Number of completed Surveys | Response Rate |
01-01-2022 | 90 | 387 | 33% |
10-30-2020 | 89 | 371 | 32% |
04-30-2020 | 89 | 374 | 32% |
02-20-2020 | 89 | 378 | 32% |
10-29-2019 | 90 | 341 | 31% |
06-24-2019 | 90 | 324 | 30% |
03-27-2019 | 90 | 336 | 30% |
01-23-2019 | 90 | 336 | 30% |
10-24-2018 | 88 | 351 | 30% |
07-25-2018 | 88 | 352 | 29% |
04-11-2018 | 88 | 353 | 28% |
01-24-2018 | 89 | 337 | 27% |
10-24-2017 | 88 | 329 | 27% |
07-12-2017 | 88 | 319 | 26% |
04-12-2017 | 87 | 305 | 26% |
01-26-2017 | 87 | 324 | 28% |
Date | Star Rating team discussed medicines, pain, and home safety | Number of completed Surveys | Response Rate |
01-01-2022 | 4 | 387 | 33% |
10-30-2020 | 5 | 371 | 32% |
04-30-2020 | 4 | 374 | 32% |
02-20-2020 | 5 | 378 | 32% |
10-29-2019 | 4 | 341 | 31% |
06-24-2019 | 4 | 324 | 30% |
03-27-2019 | 4 | 336 | 30% |
01-23-2019 | 4 | 336 | 30% |
10-24-2018 | 4 | 351 | 30% |
07-25-2018 | 4 | 352 | 29% |
04-11-2018 | 4 | 353 | 28% |
01-24-2018 | 3 | 337 | 27% |
10-24-2017 | 4 | 329 | 27% |
07-12-2017 | 5 | 319 | 26% |
04-12-2017 | 3 | 305 | 26% |
01-26-2017 | 3 | 324 | 28% |
Date | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | Number of completed Surveys | Response Rate |
01-01-2022 | 87 | 387 | 33% |
10-30-2020 | 88 | 371 | 32% |
04-30-2020 | 88 | 374 | 32% |
02-20-2020 | 87 | 378 | 32% |
10-29-2019 | 86 | 341 | 31% |
06-24-2019 | 85 | 324 | 30% |
03-27-2019 | 87 | 336 | 30% |
01-23-2019 | 88 | 336 | 30% |
10-24-2018 | 87 | 351 | 30% |
07-25-2018 | 86 | 352 | 29% |
04-11-2018 | 86 | 353 | 28% |
01-24-2018 | 86 | 337 | 27% |
10-24-2017 | 86 | 329 | 27% |
07-12-2017 | 87 | 319 | 26% |
04-12-2017 | 86 | 305 | 26% |
01-26-2017 | 86 | 324 | 28% |
Date | Star Rating for how patients rated overall care from agency | Number of completed Surveys | Response Rate |
01-01-2022 | 4 | 387 | 33% |
10-30-2020 | 5 | 371 | 32% |
04-30-2020 | 4 | 374 | 32% |
02-20-2020 | 4 | 378 | 32% |
10-29-2019 | 4 | 341 | 31% |
06-24-2019 | 4 | 324 | 30% |
03-27-2019 | 5 | 336 | 30% |
01-23-2019 | 4 | 336 | 30% |
10-24-2018 | 4 | 351 | 30% |
07-25-2018 | 5 | 352 | 29% |
04-11-2018 | 4 | 353 | 28% |
01-24-2018 | 5 | 337 | 27% |
10-24-2017 | 4 | 329 | 27% |
07-12-2017 | 4 | 319 | 26% |
04-12-2017 | 4 | 305 | 26% |
01-26-2017 | 3 | 324 | 28% |
Date | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | Number of completed Surveys | Response Rate |
01-01-2022 | 89 | 387 | 33% |
10-30-2020 | 91 | 371 | 32% |
04-30-2020 | 90 | 374 | 32% |
02-20-2020 | 87 | 378 | 32% |
10-29-2019 | 86 | 341 | 31% |
06-24-2019 | 87 | 324 | 30% |
03-27-2019 | 87 | 336 | 30% |
01-23-2019 | 90 | 336 | 30% |
10-24-2018 | 90 | 351 | 30% |
07-25-2018 | 89 | 352 | 29% |
04-11-2018 | 89 | 353 | 28% |
01-24-2018 | 89 | 337 | 27% |
10-24-2017 | 89 | 329 | 27% |
07-12-2017 | 88 | 319 | 26% |
04-12-2017 | 88 | 305 | 26% |
01-26-2017 | 86 | 324 | 28% |
Date | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | Number of completed Surveys | Response Rate |
01-01-2022 | 87 | 387 | 33% |
10-30-2020 | 87 | 371 | 32% |
04-30-2020 | 87 | 374 | 32% |
02-20-2020 | 83 | 378 | 32% |
10-29-2019 | 83 | 341 | 31% |
06-24-2019 | 83 | 324 | 30% |
03-27-2019 | 83 | 336 | 30% |
01-23-2019 | 86 | 336 | 30% |
10-24-2018 | 84 | 351 | 30% |
07-25-2018 | 82 | 352 | 29% |
04-11-2018 | 82 | 353 | 28% |
01-24-2018 | 84 | 337 | 27% |
10-24-2017 | 85 | 329 | 27% |
07-12-2017 | 88 | 319 | 26% |
04-12-2017 | 86 | 305 | 26% |
01-26-2017 | 84 | 324 | 28% |
Thank you! Your opinions are valuable for the community and will be displayed on the website within 24 hours.
Thank you for helping to ensure the accuracy of this listing!