Bob Carlson, America's leading retirement expert, reveals the big secret the IRS won't tell you.
Address: |
17822 Davenport Rd Ste D Dallas, TX |
---|---|
Phone: | (972) 386-7744 |
Registered with Medicare? | Yes |
---|---|
CMS Certification Number (CCN)*: | 747089 |
Type of Ownership: | PROPRIETARY |
Certification Date: | 03-26-2009 |
Services: |
Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Home Health Aide |
Date | Quality of Patient Care Star Rating |
---|---|
01-01-2022 | 2.5 |
10-30-2020 | 2.5 |
04-30-2020 | 2.5 |
02-20-2020 | 2.5 |
10-29-2019 | 2.5 |
06-24-2019 | 2.5 |
03-27-2019 | 2.5 |
01-23-2019 | 3.0 |
10-24-2018 | 3.0 |
07-25-2018 | 2.5 |
04-11-2018 | 2.5 |
01-24-2018 | 2.0 |
10-24-2017 | 2.0 |
07-12-2017 | 2.0 |
04-12-2017 | 2.5 |
01-26-2017 | 3.0 |
Date | How offten the home health team began their patient' care in a timely manner |
---|---|
01-01-2022 | 98.6 |
10-30-2020 | 98.3 |
04-30-2020 | 96.2 |
02-20-2020 | 95.7 |
10-29-2019 | 96.4 |
06-24-2019 | 96.3 |
03-27-2019 | 96.9 |
01-23-2019 | 95.8 |
10-24-2018 | 93.1 |
07-25-2018 | 91.6 |
04-11-2018 | 90.1 |
01-24-2018 | 88.8 |
10-24-2017 | 89.3 |
07-12-2017 | 89.3 |
04-12-2017 | 89.6 |
01-26-2017 | 91.6 |
Date | How offten the home health team taugh patients (or their family caregivers) about their drugs |
---|---|
01-01-2022 | 99.2 |
10-30-2020 | 96.7 |
04-30-2020 | 97.9 |
02-20-2020 | 98.2 |
10-29-2019 | 99.0 |
06-24-2019 | 99.4 |
03-27-2019 | 99.3 |
01-23-2019 | 99.4 |
10-24-2018 | 99.4 |
07-25-2018 | 99.3 |
04-11-2018 | 99.1 |
01-24-2018 | 98.8 |
10-24-2017 | 99.2 |
07-12-2017 | 99.2 |
04-12-2017 | 99.2 |
01-26-2017 | 99.2 |
Date | How often the home health team checked patients' risk of falling |
---|---|
01-01-2022 | Not provided |
10-30-2020 | 99.6 |
04-30-2020 | 99.9 |
02-20-2020 | 99.8 |
10-29-2019 | 99.9 |
06-24-2019 | 99.8 |
03-27-2019 | 100.0 |
01-23-2019 | 100.0 |
10-24-2018 | 100.0 |
07-25-2018 | 100.0 |
04-11-2018 | 99.8 |
01-24-2018 | 100.0 |
10-24-2017 | 99.7 |
07-12-2017 | 99.7 |
04-12-2017 | 100.0 |
01-26-2017 | 99.7 |
Date | How often the home health team checked patients for depression |
---|---|
01-01-2022 | Not provided |
10-30-2020 | 97.9 |
04-30-2020 | 98.0 |
02-20-2020 | 98.7 |
10-29-2019 | 99.1 |
06-24-2019 | 98.7 |
03-27-2019 | 98.1 |
01-23-2019 | 96.4 |
10-24-2018 | 95.1 |
07-25-2018 | 92.9 |
04-11-2018 | 90.9 |
01-24-2018 | 90.3 |
10-24-2017 | 89.1 |
07-12-2017 | 89.1 |
04-12-2017 | 88.6 |
01-26-2017 | 91.6 |
Date | How often the home health team determined whether patients received a flu shot for the currnet flu season |
---|---|
01-01-2022 | 82.4 |
10-30-2020 | 75.3 |
04-30-2020 | 79.0 |
02-20-2020 | 79.4 |
10-29-2019 | 81.3 |
06-24-2019 | 78.5 |
03-27-2019 | 78.8 |
01-23-2019 | 76.6 |
10-24-2018 | 70.8 |
07-25-2018 | 71.6 |
04-11-2018 | 69.4 |
01-24-2018 | 64.2 |
10-24-2017 | 67.3 |
07-12-2017 | 67.5 |
04-12-2017 | 68.9 |
01-26-2017 | 67.0 |
Date | How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot) |
---|---|
01-01-2022 | Not provided |
10-30-2020 | 86.1 |
04-30-2020 | 85.0 |
02-20-2020 | 86.0 |
10-29-2019 | 85.7 |
06-24-2019 | 84.5 |
03-27-2019 | 84.4 |
01-23-2019 | 84.1 |
10-24-2018 | 84.3 |
07-25-2018 | 86.1 |
04-11-2018 | 85.6 |
01-24-2018 | 83.7 |
10-24-2017 | 83.8 |
07-12-2017 | 83.7 |
04-12-2017 | 84.9 |
01-26-2017 | 87.4 |
Date | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
---|---|
01-01-2022 | Not provided |
10-30-2020 | 96.0 |
04-30-2020 | 98.3 |
02-20-2020 | 99.0 |
10-29-2019 | 98.7 |
06-24-2019 | 98.6 |
03-27-2019 | 98.8 |
01-23-2019 | 98.7 |
10-24-2018 | 98.5 |
07-25-2018 | 98.4 |
04-11-2018 | 98.2 |
01-24-2018 | 98.6 |
10-24-2017 | 99.3 |
07-12-2017 | 99.3 |
04-12-2017 | 99.2 |
01-26-2017 | 100.0 |
Date | How often patients got better at walking or moving around |
---|---|
01-01-2022 | 70.8 |
10-30-2020 | 65.2 |
04-30-2020 | 73.5 |
02-20-2020 | 74.6 |
10-29-2019 | 73.6 |
06-24-2019 | 68.8 |
03-27-2019 | 67.6 |
01-23-2019 | 68.5 |
10-24-2018 | 69.5 |
07-25-2018 | 62.0 |
04-11-2018 | 63.2 |
01-24-2018 | 60.8 |
10-24-2017 | 60.3 |
07-12-2017 | 60.3 |
04-12-2017 | 72.9 |
01-26-2017 | 65.9 |
Date | How often patients got better at getting in and out of bed |
---|---|
01-01-2022 | 70.1 |
10-30-2020 | 69.8 |
04-30-2020 | 72.4 |
02-20-2020 | 74.0 |
10-29-2019 | 75.6 |
06-24-2019 | 73.7 |
03-27-2019 | 73.7 |
01-23-2019 | 73.6 |
10-24-2018 | 68.8 |
07-25-2018 | 59.4 |
04-11-2018 | 58.1 |
01-24-2018 | 53.3 |
10-24-2017 | 50.7 |
07-12-2017 | 50.8 |
04-12-2017 | 59.4 |
01-26-2017 | 57.5 |
Date | How often patients got better at bathing |
---|---|
01-01-2022 | 80.4 |
10-30-2020 | 74.3 |
04-30-2020 | 75.4 |
02-20-2020 | 74.8 |
10-29-2019 | 73.8 |
06-24-2019 | 71.3 |
03-27-2019 | 71.9 |
01-23-2019 | 75.7 |
10-24-2018 | 77.9 |
07-25-2018 | 73.8 |
04-11-2018 | 73.7 |
01-24-2018 | 68.4 |
10-24-2017 | 67.4 |
07-12-2017 | 67.4 |
04-12-2017 | 72.2 |
01-26-2017 | 69.1 |
Date | How often patients' breathing improved |
---|---|
01-01-2022 | 73.8 |
10-30-2020 | 58.6 |
04-30-2020 | 64.3 |
02-20-2020 | 62.6 |
10-29-2019 | 57.0 |
06-24-2019 | 47.7 |
03-27-2019 | 46.4 |
01-23-2019 | 51.9 |
10-24-2018 | 52.0 |
07-25-2018 | 50.3 |
04-11-2018 | 46.5 |
01-24-2018 | 40.1 |
10-24-2017 | 40.4 |
07-12-2017 | 40.4 |
04-12-2017 | 38.6 |
01-26-2017 | 38.1 |
Date | How often patients' wounds improved or healed after an operation |
---|---|
01-01-2022 | Not provided |
10-30-2020 | 79.2 |
04-30-2020 | 90.4 |
02-20-2020 | 83.8 |
10-29-2019 | 84.3 |
06-24-2019 | 80.9 |
03-27-2019 | 73.4 |
01-23-2019 | Not provided |
10-24-2018 | Not provided |
07-25-2018 | Not provided |
04-11-2018 | Not provided |
01-24-2018 | Not provided |
10-24-2017 | Not provided |
07-12-2017 | Not provided |
04-12-2017 | Not provided |
01-26-2017 | Not provided |
Date | How often patients got better at taking their drugs correctly by mouth |
---|---|
01-01-2022 | 74.7 |
10-30-2020 | 63.3 |
04-30-2020 | 59.4 |
02-20-2020 | 57.0 |
10-29-2019 | 54.5 |
06-24-2019 | 51.8 |
03-27-2019 | 53.5 |
01-23-2019 | 56.8 |
10-24-2018 | 60.5 |
07-25-2018 | 53.1 |
04-11-2018 | 50.3 |
01-24-2018 | 46.5 |
10-24-2017 | 43.8 |
07-12-2017 | 43.8 |
04-12-2017 | 49.8 |
01-26-2017 | 47.5 |
Date | How often home health patients had to be admitted to the hospital |
---|---|
01-01-2022 | 13.7 |
10-30-2020 | 13.7 |
04-30-2020 | 17.6 |
02-20-2020 | 17.6 |
10-29-2019 | 17.6 |
06-24-2019 | 13.8 |
03-27-2019 | 13.8 |
01-23-2019 | 13.8 |
10-24-2018 | 13.8 |
07-25-2018 | 16.7 |
04-11-2018 | 17.9 |
01-24-2018 | 17.9 |
10-24-2017 | 18.7 |
07-12-2017 | 21.3 |
04-12-2017 | 20.9 |
01-26-2017 | 15.8 |
Date | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted |
---|---|
01-01-2022 | 17.6 |
10-30-2020 | 17.6 |
04-30-2020 | 16.0 |
02-20-2020 | 16.0 |
10-29-2019 | 16.0 |
06-24-2019 | 11.7 |
03-27-2019 | 11.7 |
01-23-2019 | 12.2 |
10-24-2018 | 12.2 |
07-25-2018 | 14.0 |
04-11-2018 | 13.6 |
01-24-2018 | 13.9 |
10-24-2017 | 17.5 |
07-12-2017 | 12.5 |
04-12-2017 | 13.4 |
01-26-2017 | 12.2 |
Date | How often patients developed new or worsened pressure ulcers |
---|---|
01-01-2022 | Not provided |
10-30-2020 | Not provided |
04-30-2020 | 0.1 |
02-20-2020 | 0.1 |
10-29-2019 | 0.1 |
06-24-2019 | 0.1 |
03-27-2019 | 0.1 |
01-23-2019 | 0.1 |
10-24-2018 | Not provided |
07-25-2018 | Not provided |
04-11-2018 | Not provided |
01-24-2018 | Not provided |
10-24-2017 | Not provided |
07-12-2017 | Not provided |
04-12-2017 | Not provided |
01-26-2017 | Not provided |
Date | How often physician-recommended actions to address medication issues were completely timely |
---|---|
01-01-2022 | 97.7 |
10-30-2020 | 91.5 |
04-30-2020 | 93.1 |
02-20-2020 | 94.6 |
10-29-2019 | 96.5 |
06-24-2019 | 97.6 |
03-27-2019 | 96.7 |
01-23-2019 | 94.5 |
10-24-2018 | Not provided |
07-25-2018 | Not provided |
04-11-2018 | Not provided |
01-24-2018 | Not provided |
10-24-2017 | Not provided |
07-12-2017 | Not provided |
04-12-2017 | Not provided |
01-26-2017 | Not provided |
Date | HHCAHPS Survey Summary Star Rating | Number of completed Surveys | Response Rate |
01-01-2022 | 1 | 120 | 14% |
10-30-2020 | 2 | 151 | 17% |
04-30-2020 | 2 | 135 | 18% |
02-20-2020 | 2 | 143 | 19% |
10-29-2019 | 2 | 132 | 19% |
06-24-2019 | 3 | 124 | 20% |
03-27-2019 | 2 | 130 | 22% |
01-23-2019 | 2 | 117 | 22% |
10-24-2018 | 2 | 112 | 23% |
07-25-2018 | 2 | 121 | 27% |
04-11-2018 | 2 | 113 | 27% |
01-24-2018 | 2 | 112 | 27% |
10-24-2017 | 2 | 105 | 24% |
07-12-2017 | 2 | 83 | 21% |
04-12-2017 | 2 | 80 | 21% |
01-26-2017 | 2 | 86 | 22% |
Date | Health team gave care in professional way | Number of completed Surveys | Response Rate |
01-01-2022 | 1 | 120 | 14% |
10-30-2020 | 2 | 151 | 17% |
04-30-2020 | 1 | 135 | 18% |
02-20-2020 | 2 | 143 | 19% |
10-29-2019 | 2 | 132 | 19% |
06-24-2019 | 2 | 124 | 20% |
03-27-2019 | 2 | 130 | 22% |
01-23-2019 | 1 | 117 | 22% |
10-24-2018 | 1 | 112 | 23% |
07-25-2018 | 2 | 121 | 27% |
04-11-2018 | 2 | 113 | 27% |
01-24-2018 | 1 | 112 | 27% |
10-24-2017 | 2 | 105 | 24% |
07-12-2017 | 3 | 83 | 21% |
04-12-2017 | 2 | 80 | 21% |
01-26-2017 | 2 | 86 | 22% |
Date | Percent of patients who reported that their home health team gave care in professional way | Number of completed Surveys | Response Rate |
01-01-2022 | 81 | 120 | 14% |
10-30-2020 | 78 | 151 | 17% |
04-30-2020 | 80 | 135 | 18% |
02-20-2020 | 81 | 143 | 19% |
10-29-2019 | 84 | 132 | 19% |
06-24-2019 | 84 | 124 | 20% |
03-27-2019 | 84 | 130 | 22% |
01-23-2019 | 79 | 117 | 22% |
10-24-2018 | 78 | 112 | 23% |
07-25-2018 | 78 | 121 | 27% |
04-11-2018 | 80 | 113 | 27% |
01-24-2018 | 81 | 112 | 27% |
10-24-2017 | 84 | 105 | 24% |
07-12-2017 | 84 | 83 | 21% |
04-12-2017 | 82 | 80 | 21% |
01-26-2017 | 84 | 86 | 22% |
Date | Star Rating for health team communicated well with them | Number of completed Surveys | Response Rate |
01-01-2022 | 2 | 120 | 14% |
10-30-2020 | 1 | 151 | 17% |
04-30-2020 | 2 | 135 | 18% |
02-20-2020 | 2 | 143 | 19% |
10-29-2019 | 2 | 132 | 19% |
06-24-2019 | 3 | 124 | 20% |
03-27-2019 | 2 | 130 | 22% |
01-23-2019 | 2 | 117 | 22% |
10-24-2018 | 2 | 112 | 23% |
07-25-2018 | 2 | 121 | 27% |
04-11-2018 | 3 | 113 | 27% |
01-24-2018 | 2 | 112 | 27% |
10-24-2017 | 2 | 105 | 24% |
07-12-2017 | 2 | 83 | 21% |
04-12-2017 | 1 | 80 | 21% |
01-26-2017 | 1 | 86 | 22% |
Date | Percent of patients who reported that their home health team communicated well with them | Number of completed Surveys | Response Rate |
01-01-2022 | 75 | 120 | 14% |
10-30-2020 | 72 | 151 | 17% |
04-30-2020 | 76 | 135 | 18% |
02-20-2020 | 75 | 143 | 19% |
10-29-2019 | 77 | 132 | 19% |
06-24-2019 | 76 | 124 | 20% |
03-27-2019 | 76 | 130 | 22% |
01-23-2019 | 74 | 117 | 22% |
10-24-2018 | 76 | 112 | 23% |
07-25-2018 | 77 | 121 | 27% |
04-11-2018 | 79 | 113 | 27% |
01-24-2018 | 78 | 112 | 27% |
10-24-2017 | 81 | 105 | 24% |
07-12-2017 | 78 | 83 | 21% |
04-12-2017 | 75 | 80 | 21% |
01-26-2017 | 73 | 86 | 22% |
Date | Star Rating team discussed medicines, pain, and home safety | Number of completed Surveys | Response Rate |
01-01-2022 | 1 | 120 | 14% |
10-30-2020 | 2 | 151 | 17% |
04-30-2020 | 2 | 135 | 18% |
02-20-2020 | 2 | 143 | 19% |
10-29-2019 | 2 | 132 | 19% |
06-24-2019 | 2 | 124 | 20% |
03-27-2019 | 2 | 130 | 22% |
01-23-2019 | 2 | 117 | 22% |
10-24-2018 | 1 | 112 | 23% |
07-25-2018 | 1 | 121 | 27% |
04-11-2018 | 1 | 113 | 27% |
01-24-2018 | 2 | 112 | 27% |
10-24-2017 | 2 | 105 | 24% |
07-12-2017 | 2 | 83 | 21% |
04-12-2017 | 1 | 80 | 21% |
01-26-2017 | 1 | 86 | 22% |
Date | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | Number of completed Surveys | Response Rate |
01-01-2022 | 67 | 120 | 14% |
10-30-2020 | 75 | 151 | 17% |
04-30-2020 | 74 | 135 | 18% |
02-20-2020 | 72 | 143 | 19% |
10-29-2019 | 75 | 132 | 19% |
06-24-2019 | 75 | 124 | 20% |
03-27-2019 | 77 | 130 | 22% |
01-23-2019 | 75 | 117 | 22% |
10-24-2018 | 72 | 112 | 23% |
07-25-2018 | 71 | 121 | 27% |
04-11-2018 | 73 | 113 | 27% |
01-24-2018 | 76 | 112 | 27% |
10-24-2017 | 79 | 105 | 24% |
07-12-2017 | 78 | 83 | 21% |
04-12-2017 | 75 | 80 | 21% |
01-26-2017 | 74 | 86 | 22% |
Date | Star Rating for how patients rated overall care from agency | Number of completed Surveys | Response Rate |
01-01-2022 | 1 | 120 | 14% |
10-30-2020 | 2 | 151 | 17% |
04-30-2020 | 2 | 135 | 18% |
02-20-2020 | 2 | 143 | 19% |
10-29-2019 | 2 | 132 | 19% |
06-24-2019 | 3 | 124 | 20% |
03-27-2019 | 3 | 130 | 22% |
01-23-2019 | 2 | 117 | 22% |
10-24-2018 | 2 | 112 | 23% |
07-25-2018 | 2 | 121 | 27% |
04-11-2018 | 2 | 113 | 27% |
01-24-2018 | 3 | 112 | 27% |
10-24-2017 | 3 | 105 | 24% |
07-12-2017 | 2 | 83 | 21% |
04-12-2017 | 2 | 80 | 21% |
01-26-2017 | 3 | 86 | 22% |
Date | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | Number of completed Surveys | Response Rate |
01-01-2022 | 77 | 120 | 14% |
10-30-2020 | 76 | 151 | 17% |
04-30-2020 | 75 | 135 | 18% |
02-20-2020 | 76 | 143 | 19% |
10-29-2019 | 77 | 132 | 19% |
06-24-2019 | 80 | 124 | 20% |
03-27-2019 | 79 | 130 | 22% |
01-23-2019 | 76 | 117 | 22% |
10-24-2018 | 73 | 112 | 23% |
07-25-2018 | 74 | 121 | 27% |
04-11-2018 | 79 | 113 | 27% |
01-24-2018 | 77 | 112 | 27% |
10-24-2017 | 84 | 105 | 24% |
07-12-2017 | 83 | 83 | 21% |
04-12-2017 | 83 | 80 | 21% |
01-26-2017 | 87 | 86 | 22% |
Date | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | Number of completed Surveys | Response Rate |
01-01-2022 | 67 | 120 | 14% |
10-30-2020 | 58 | 151 | 17% |
04-30-2020 | 60 | 135 | 18% |
02-20-2020 | 65 | 143 | 19% |
10-29-2019 | 71 | 132 | 19% |
06-24-2019 | 71 | 124 | 20% |
03-27-2019 | 72 | 130 | 22% |
01-23-2019 | 61 | 117 | 22% |
10-24-2018 | 58 | 112 | 23% |
07-25-2018 | 59 | 121 | 27% |
04-11-2018 | 59 | 113 | 27% |
01-24-2018 | 64 | 112 | 27% |
10-24-2017 | 70 | 105 | 24% |
07-12-2017 | 70 | 83 | 21% |
04-12-2017 | 68 | 80 | 21% |
01-26-2017 | 71 | 86 | 22% |
Thank you! Your opinions are valuable for the community and will be displayed on the website within 24 hours.
Thank you for helping to ensure the accuracy of this listing!